Tier-2 Weekly Report 2008-11-01

Production

Summary

site success failure success (walltime) failure (walltime) efficiency efficiency (walltime)
TRIUMF-LCG2 29278 150 252202231 1185013 99.5% 99.5%
SFU-LCG2 7649 68 83112816 421001 99.1% 99.5%
VICTORIA-LCG2 3524 464 74505157 3742942 88.4% 95.2%
TORONTO-LCG2 3012 83 70188321 265645 97.3% 99.6%
ALBERTA-LCG2 2044 86 34861351 562271 96% 98.4%
total 45507 851 514869876 6176872 98.2% 98.8%

Failed Jobs

ProductionFailedJobs-11Nov08.pdf

-- AsokaDeSilva - 11 Nov 2008

Topic revision: r1 - 2008-11-11 - AsokaDeSilva
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2026 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback