Test 20083361

Copy-To-Scratch I/O Single-core jobs on 64-core WNs

Test 20083361 scheduled to run 12h.

  • Start Time: 15/05/2016 05:00 (CET) --> 15/05/2016 14:00 (Melbourne time)
  • End Time: 15/05/2016 17:00 (CET) --> 16/05/2016 2:00 (Melbourne time)

Ganglia Plots

  • LOAD plots

load_5.pngload_15.png

  • CPU plots

cpu_idle.pngcpu_system.png

cpu_user.pngcpu_wio.png

  • MEM plots

mem_free.pngmem_cache.png

mem_mapped.pngswap_free.png

  • PROCESSES plots
processes_created.pngprocesses_blocked.png

  • IO plots
sdb_io_time.png

sdb_number_reads.png sdb_number_writes.png

sdb_read_ops.png sdb_write_ops.png

sdb_read_time.png sdb_write_time.png

sdb_read_bytes_sec.png sdb_write_bytes_per_sec.png

Topic attachments
I Attachment History Action Size Date Who Comment
PNGpng cpu_idle.png r1 manage 12.3 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng cpu_system.png r1 manage 12.7 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng cpu_user.png r1 manage 12.1 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng cpu_wio.png r1 manage 11.7 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng load_1.png r1 manage 11.5 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng load_15.png r1 manage 12.0 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng load_5.png r1 manage 11.9 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng mem_cache.png r1 manage 12.7 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng mem_free.png r1 manage 12.3 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng mem_mapped.png r1 manage 21.5 K 2016-05-31 - 07:22 GoncaloBorges  
PNGpng mem_written_disk.png r1 manage 22.2 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng processes_blocked.png r1 manage 15.1 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng processes_created.png r1 manage 20.4 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng processes_running.png r1 manage 12.1 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng processes_total.png r1 manage 12.1 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_io_time.png r1 manage 17.6 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_number_reads.png r1 manage 17.1 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_number_writes.png r1 manage 15.9 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_read_bytes_sec.png r1 manage 20.3 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_read_ops.png r1 manage 19.2 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_read_time.png r1 manage 13.4 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_write_bytes_per_sec.png r1 manage 16.1 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_write_ops.png r1 manage 18.9 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng sdb_write_time.png r1 manage 18.6 K 2016-05-31 - 07:23 GoncaloBorges  
PNGpng swap_free.png r1 manage 12.4 K 2016-05-31 - 07:23 GoncaloBorges  
Edit | Attach | Watch | Print version | History: r4 < r3 < r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r4 - 2016-06-02 - GoncaloBorges
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2026 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback